THÔNG SỐ KĨ THUẬT
- Mô hình Senko SP2nd (O2), P / N: SP2217
- Tính năng, đặc điểm
- Cao su vật liệu trường hợp để bảo vệ sốc
- Cấu trúc proot nước / bụi tiên tiến
- Báo hiệu âm thanh, báo động rung, âm thanh hiệu suất cao
- Cài đặt cao, thấp, STEL, TWA và chức năng báo thức
- Chức năng kiểm tra tự động của sự cố cảm biến
Specification
MODEL | SP2217 | SP2227 | SP2257 | SP2277 | SP2297 | SP22L7 | SP22N7 | SP22C7 |
Detecting Gas | O2 | CO | SO2 | H2 | H2S | CL2 | NH3 | NO2 |
Detecting Range | 0~30% | 0~500ppm | 0~20ppm | 0~1000ppm | 0~100ppm | 0~20ppm | 0~100ppm | 0~20ppm |
Lifetime(sensor) | 24mth | 24mth | 24mth | 24mth | 24mth | 24mth | 24mth | 24mth |
Response Time | Winthin 15sec | Winthin 30sec | Winthin 25sec | Winthin 75sec | Winthin 30sec | Winthin 40 sec | Winthin 60 sec | Winthin 40sec |
Sensor Type | Electrochemical | |||||||
Detecting Method | Diffusion type | |||||||
Display | Didital LCD(Built in back light) | |||||||
Audible Alarm | 90Dba | |||||||
Visual Alarm | Red LED & White back light | |||||||
Vibrator Alarm | Vbrator(Rated Speed: 6,000±1,000RPM) | |||||||
Power | CR2 Lithium Battery 3V-1ea | |||||||
Operating temp.& Humi | -20˚C ~ +50˚C/ 5% ~95% RH (non-condensing) | |||||||
Explosion proof | Ex ia IIC IP67(KGS,ATEX) | |||||||
Case | Clear polycarbonate with thermal-plasticelastic (TPE) over mold. | |||||||
Contents | Calibration Cap, Manual, Certificate of inspection | |||||||
Option | Sampling Pump(SP-pump101) | |||||||
Dimension | 54(W) x 91(H) x 32(D)mm, Weight: 120g(with battery) |
Đánh giá
Chưa có đánh giá nào.