Hãng sản xuất: FLUKE
Model: 434/003
Bảo hành: 12 tháng
Thông số kỹ thuật:
| Technical Data | |
| Inputs | |
| Number: | 4 voltage and current (3 phases + neutral) |
| Maximum voltage: | 1000 Vrms (6 kV peak) |
| Maximum sampling speed: | 200 kS/s on each channel simultaneously |
| Volt/Amps/Hertz | |
| Vrms (AC + DC) Measurement range: | 1 … 1000 V |
| Accuracy: | 0.1% of Vnom |
| Vpeak Measurement range: | 1 … 1400 V |
| Accuracy: | 5% of Vnom |
| Crest factor, voltage Measurement range: | 1.0 … > 2.8 |
| Accuracy: | ±5% |
| Arms (AC + DC) Measurement range: | 0 … 20 kA |
| Accuracy: | ±0.5% ± 5 counts |
| Apeak Measurement range: | 0 … 5.5 kA |
| Accuracy: | 5% |
| Crest factor, A Measurement range: | 1 … 10 |
| Accuracy: | ±5% |
| Hz 50 Hz nominal Measurement range: | 40 … 70 Hz |
| Accuracy: | ±0.01 Hz |
| Dips and swells | |
| Vrms (AC+DC) 2Measurement range: | 0.0% … 100% of Vnom |
| Accuracy: | ±0.2% of nominal voltage |
| Arms (AC+DC) ? Measurement range: | 0 …. 20 kA |
| Accuracy: | ±1% … ± counts |
| Harmonics | |
| Harmonic (interharmonic) (n) Measurement range: | DC, 1..50; (Off, 1..49) measured according to IEC 61000-4-7 |
| Vrms Measurement range: | 0.0 … 1000 V |
| Accuracy: | ±0.05% of nominal voltage |
| Arms Measurement range: | 0.0 ± 4000 mV x clamp scaling |
| Accuracy: | ±5% ± 5 counts |
| Watts Measurement range: | Depends on clamp scaling and voltage |
| Accuracy: | ±5% ± n x 2% or reading, ± 10 counts |
| DC voltage Measurement range: | 0.0 ± 1000 V |
| Accuracy: | ±0.2% of nominal voltage |
| THD Measurement range: | 0.0 … 100.0% |
| Accuracy: | ±2.5% V and A (± 5% Watt) |
| Hz Measurement range: | 0 … 3500 Hz |
| Accuracy: | ± 1 Hz |
| Phase angle Measurement range: | -360° … +360° |
| Accuracy: | ± n x 1.5° |
| Power and energy | |
| Watt, VA, VAR Measurement range: | 1.0 … 20.00 MVA1 |
| Accuracy: | ±1% ± counts |
| kWh, kVAh, kVARh Measurement range: | 00.00 … 200.0 GVAh1 |
| Accuracy: | ± 1.5% ± 10 counts |
| Power Factor/ Cos ⊕ / DPF Measurement range: | 0 … 1 |
| Accuracy: | ± 0.03 |
| Flicker | |
| Pst (1 min), Pst, Plt, PF5 Measurement range: | 0.00 … 20.00 |
| Accuracy: | ±5% |
| Unbalance | |
| Volts Measurement range: | 0.0 … 5.0% |
| Accuracy: | ±0.5% |
| Current Measurement range: | 0.0 … 20% |
| Accuracy: | ± 1% |
| Transient Capture | |
| Volts Measurement range: | ±6000 V |
| Accuracy: | ±2.5% of Vrms |
| Minimum detect duration | 5 µs (200kS/s sampling) |
| Inrush mode | |
| Arms (AC+DC) Measurement range: | 0.000 … 20.00 kA1 |
| Accuracy: | ±1% of meas ± 5 counts |
| Inrush duration (selectable) Measurement range: | 7.5 s … 30 min |
| Accuracy: | ±20 ms (Fnom = 50 Hz) |
| Autotrend recording | |
| Sampling: | 5 readings/sec continuous sampling per channel |
| Memory: | 1800 min, max and avg points for each reading |
| Recording time: | Up to 450 days |
| Zoom: | Up to 12x horizontal zoom |
| Memory | |
| Screens & data: | 50, shared memory divided between logging, screens and data sets |
| Notes | 1 Depending on clamp scaling 2 Value is measured over 1 cycle, commencing at a fundamental zero crossing, and refreshed each half-cycle |
| The advanced functions Interharmonics, Energy, Transients and Inrush are optional for the Fluke 434 and standard available on the Fluke 435. | |
| Environmental Specifications | |
| Operating Temperature: | 0 °C to +50 °C |
| Safety Specifications | |
| Safety | EN61010-1 (2nd edition) pollution degree 2; 1000 V CAT III / 600 V CAT IV ANSI/ISA S82.01 |
| Mechanical & General Specifications | |
| Size | 256 x 169 x 64 mm |
| Weight | 1.1 kg |
| Battery Life | |
| Rechargeable NiMH pack (installed): | >7 hours |
| Battery charging time: | 4 hours typical |
| Shock & Vibration | |
| Shock: | 30 g |
| Vibration: | 3 g according to MIL-PRF-28800F Class 2 |
| Case | Rugged, shock proof with integrated protective holster, IP51 (drip and dust proof) |
| Warranty | 3 years |



Đánh giá
Chưa có đánh giá nào.