Hãng sản xuất: FLUKE
Model: 714B
Bảo hành: 12 Tháng
Thông số kỹ thuật:
– Đo dòng DC mA
+ Giải đo: 0-24 mA
+ Độ phân giải: 0.001 mA
+ Độ chính xác: 0.010% + 2 µA
– Đo và tạo tín hiệu mô phòng mv
+ Giải điện áp: -10 mV to 75 mV
+ Độ phân giải: 0.01 mV
+ Độ chính xác: 0.015% + 10 μV
– Nhiệt độ vào/ra Thermocouple: kiểu E, N,J,K, T, B, R, S, C, L, U, BP, XK, G,, D, P, M
Điện áp áp dụng lớn nhất: 30 V
Nguồn: 4 pin AA
Kích thước: 52.5 mm x 84 mm x 188.5 mm
Trọng lượng: 515 g
Phụ kiện gồm: pin , HDSD, giấy chứng nhận hiệu chuẩn của hãng sản xuất, dây đo điện áp và dòng điện
Chi tiết
General Specifications | |
Maximum voltage applied between any terminal and earth ground or between any two terminals | 30 V |
Operating temperature | -10 °C to 50 °C |
Storage temperature | – 30 °C to 60 °C |
Operating altitude | 2,000 meters |
Storage altitude | 12,000 meters |
Relative humidity (% RH operating without condensation) | Non condensing |
90% (10 °C to 30 °C) | |
75% (30 °C to 40 °C) | |
45% (40 °C to 50 °C) | |
(Without condensation) | |
Vibration requirements | MIL-T-28800E, Class 2 |
Drop text requirements | 1 meter |
IP Rating | IEC 60529: IP52 |
Electromagnetic environment | IEC 61326-1, Portable |
Safety | IEC 61010-1, Max 30 V to earth, Pollution Degree 2 |
Power supply | 4 AA NEDA 1.5A IEC LR6 batteries |
Size (H x W x L) | 52.5 mm x 84 mm x 188.5 mm |
Weight | 515 g |
DC mA Measurement | |
Resolution | 0-24 mA |
Range | 0.001 mA |
Accuracy (% of reading + counts) | 0.010% + 2 μA |
Temperature coefficient | ± (0.002% of reading + 0.002% of range) /°C ( <18 c=”” or=””>28 °C) |
Millivolt Measurement and Source | |
Resolution | -10 mV to 75 mV |
Range | 0.01 mV |
Accuracy (% of reading +counts) | 0.015% + 10 μA |
Temperature coefficient | ± (0.002% of reading + 0.002% of range) /°C ( <18 c=”” or=””>28 °C) |
Thermocouple Input and Output | |||||
TC Type | Range (°C) | Measure (°C) | Source (°C) | ||
1 year | 2 year | 1 year | 2 year | ||
E | -250 to 200 °C | 1.3 | 2.0 | 0.6 | 0.9 |
-200 to -100 °C | 0.5 | 0.8 | 0.3 | 0.4 | |
-100 to 600 °C | 0.3 | 0.4 | 0.3 | 0.4 | |
600 to 1000 °C | 0.4 | 0.6 | 0.2 | 0.3 | |
N | -200 to -100 °C | 1.0 | 1.5 | 0.6 | 0.9 |
-100 to 900 °C | 0.5 | 0.8 | 0.5 | 0.8 | |
900 to 1300 °C | 0.6 | 0.9 | 0.3 | 0.4 | |
J | -210 to -100 °C | 0.6 | 0.9 | 0.3 | 0.4 |
-100 to 800 °C | 0.3 | 0.4 | 0.2 | 0.3 | |
800 to 1200 °C | 0.5 | 0.8 | 0.3 | 0.3 | |
K | -200 to -100 °C | 0.7 | 1.0 | 0.4 | 0.6 |
-100 to 400 °C | 0.3 | 0.4 | 0.3 | 0.4 | |
400 to 1200 °C | 0.5 | 0.8 | 0.3 | 0.4 | |
1200 to 1372 °C | 0.7 | 1.0 | 0.3 | 0.4 | |
T | -250 to -200 °C | 1.7 | 2.5 | 0.9 | 1.4 |
-200 to 0 °C | 0.6 | 0.9 | 0.4 | 0.6 | |
0 to 400 °C | 0.3 | 0.4 | 0.3 | 0.4 | |
B | 600 to 800 °C | 1.3 | 2.0 | 1.0 | 1.5 |
800 to 1000 °C | 1.0 | 1.5 | 0.8 | 1.2 | |
1000 to 1820 °C | 0.9 | 1.3 | 0.8 | 1.2 | |
R | -20 to 0 °C | 2.3 | 2.8 | 1.2 | 1.8 |
0 to 100 °C | 1.5 | 2.2 | 1.1 | 1.7 | |
100 to 1767 °C | 1.0 | 1.5 | 0.9 | 1.4 | |
S | -20 to 0 °C | 2.3 | 2.8 | 1.2 | 1.8 |
0 to 200 °C | 1.5 | 2.1 | 1.1 | 1.7 | |
200 to 1400 °C | 0.9 | 1.4 | 0.9 | 1.4 | |
1400 to 1767 °C | 1.1 | 1.7 | 1.0 | 1.5 | |
C | 0 to 800 °C | 0.6 | 0.9 | 0.6 | 0.9 |
800 to 1200 °C | 0.8 | 1.2 | 0.7 | 1.0 | |
1200 to 1800 °C | 1.1 | 1.6 | 0.9 | 1.4 | |
1800 to 2316 °C | 2.0 | 3.0 | 1.3 | 2.0 | |
L | -200 to -100 °C | 0.6 | 0.9 | 0.3 | 0.4 |
-100 to 800 °C | 0.3 | 0.4 | 0.2 | 0.3 | |
800 to 900 °C | 0.5 | 0.8 | 0.2 | 0.3 | |
U | -200 to 0 °C | 0.6 | 0.9 | 0.4 | 0.6 |
0 to 600 °C | 0.3 | 0.4 | 0.3 | 0.4 | |
BP | 0 to 1000 °C | 1.0 | 1.5 | 0.4 | 0.6 |
1000 to 2000 °C | 1.6 | 2.4 | 0.6 | 0.9 | |
2000 to 2500 °C | 2.0 | 3.0 | 0.8 | 1.2 | |
XK | -200 to 300 °C | 0.2 | 0.3 | 0.2 | 0.5 |
300 to 800 °C | 0.4 | 0.6 | 0.3 | 0.6 | |
G | 100 to 300 °C | 1.6 | 2.4 | 1.2 | 1.8 |
300 to 1500 °C | 1.0 | 1.5 | 1.0 | 1.5 | |
1500 to 2320 °C | 2.0 | 3.0 | 1.6 | 2.4 | |
D | 0 to 300 °C | 1.6 | 2.4 | 1.2 | 1.8 |
300 to 1500 °C | 1.0 | 1.5 | 1.0 | 1.5 | |
1500 to 2315 °C | 2.0 | 3.0 | 1.6 | 2.4 | |
P | 0 to 1000 °C | 1.6 | 2.4 | 0.6 | 0.9 |
1000 to 1395 °C | 2.0 | 3.0 | 0.8 | 1.2 | |
M | -50 to 100 °C | 1.0 | 1.5 | 0.4 | 0.6 |
100 to 1000 °C | 1.6 | 2.4 | 0.6 | 0.9 | |
1000 to 1410 °C | 2.0 | 3.0 | 0.8 | 1.2 |
Option
Temperature | |
700TC2 | 700TC2 Thermocouple Plug Kit 700TC2 |
80CJ-M | 80CJ-M type J Male Mini-Connectors |
80CK-M | 80CK-M type K Male Mini-Connectors |
80PJ-1 | 80PJ-1 Bead Probe |
80PJ-EXT | 80PJ-EXT Extension Wire Kit |
80PK-1 | 80PK-1 Bead Probe |
80PK-10 | 80PK-10 Pipe Clamp Temperature Probe |
80PK-11 | 80PK-11 Type-K Flexible Cuff Thermocouple Temperature Probe |
80PK-22 | 80PK-22 SureGrip Immersion Temperature Probe |
80PK-24 | 80PK-24 SureGrip Air Temperature Probe |
80PK-25 | 80PK-25 SureGrip™ Piercing Temperature Probe |
80PK-26 | 80PK-26 SureGrip™ Tapered Temperature Probe |
80PK-27 | 80PK-27 SureGrip™ Industrial Surface Temperature Probe |
80PK-3A | 80PK-3A Surface Probe |
80PK-8 | 80PK-8 Pipe Clamp Temperature Probe |
80PK-EXT | 80PK-EXT Extension Wire Kit |
80PT-25 | 80PT-25 SureGrip Piercing Temperature Probe |
80PT-EXT | 80PT-EXT Extension Wire Kit |
700TC1 | Thermocouple Plug Kit |
Đánh giá
Chưa có đánh giá nào.