Hãng sản xuất: FLUKE
Model: 719 Pro- 300G
Bảo hành: 12 Tháng
Thông số kỹ thuật:
– Tích hợp bơm điện
– Đo áp suất
+ -12 đến 300 PSI / -0.8 đến 20 bar
+ Độ chính xác: 0.025 %
– mA dc (tạo nguồn mô phỏng và đo lường)
+ Giải làm việc: 0-24 mA dc
+ Độ chính xác: ± 0.015 % of reading ± 2 counts
– Volts dc (Đo lường):
+ Giải đo : 30 V dc
+ Độ chính xác: ± 0.015 % of reading ± 2 counts
– Nhiệt độ ( đo lường Pt100 RTD)
+ Giải đo: -50 to 150 °C (-50 °F to 302 °F)
+ Độ chính xác: ± 0.1 °C (0.2 °F)
– Nguồn vòng lặp: 24 mA at 24 V
Nguồn nuôi: 8 pin AA
Kích thước: 24.13 cm x 11.18 cm x 7 cm
Trọng lượng: 1.2 kg
Phụ kiện: dây đo, HDSD, hộp đựng, adapter 1/4 inch NPT to 1/4 inch, dây áp lực 1m có 2 adapter 1/8 inch
Chi tiết
Specifications | ||||
Pressure Measurement | ||||
Range | -12 to 300 PSI / -0.8 to 20 bar | |||
Resolution | 0.01 PSI, 0.001 bar | |||
Accuracy (1 year) | ± 0.025 % of full scale, 6 months ± 0.035 % of full scale, 1 year Dry Air and non-corrosive gas only |
|||
Temperature effect (all ranges) | Add ± 0.002 % F.S./°C for temps outside of 15 °C to 35 °C No effect on accuracy on all functions from 15 °C to 35 °C |
|||
Function | Range | Resolution | Accuracy (1 year) | Comment |
mA dc (simulation and measurement) | 0-24 mA dc | 0.001 mA | ± 0.015 % of reading ± 2 counts | 1000 ohm maximum load in mA source, 26 V dc maximum voltage in mA simulate |
Volts dc (measurement only) | 30 V dc | 0.001 V | ± 0.015 % of reading ± 2 counts | No AC voltage measurement, do not exceed 30 V dc |
Temperature (measurement only, Pt100 RTD) | -50 to 150 °C (-50 °F to 302 °F) | 0.01 °C 0.01 °F |
Temperature ± 0.1 °C (0.2 °F) | ± 0.25 °C (± 0.45 °F) combined uncertainty when using 720 RTD probe (optional accessory) |
Loop power supply | 24 V dc | N/A | 24 mA at 24 V | |
Temperature effect (all functions) | Add ± 0.002 % F.S./°C for temps outside of 15 °C to 35 °C | No effect on accuracy on all functions from 15 °C to 35 °C | ||
Environmental | ||||
Operating temperature | -10 °C to +50 °C | |||
Storage temperature (with batteries) | Per battery manufacturer specification within storage specification below | |||
Storage temperature (without batteries) | -20 °C to +60 °C | |||
Power Requirements | ||||
Battery | Eight (8) standard Alkaline AA batteries | |||
Battery life | 300 pump cycles to 150 PSI minimum; 1000 pump cycles to 30 PSI; 100 pump cycles to 300 PSI minimum | |||
Physical | ||||
Dimensions (HxWxD) | 24.13 cm x 11.18 cm x 7 cm (9.5 in x 4.4 in x 2.8 in) | |||
Weight | With holster 1.2 kg (2.5 lb) | |||
Connections | ||||
Pressure | 1/8 inch female NPT | |||
Electrical | Standard banana jacks | |||
RTD | 4 pin miniature circular | |||
External module | 6 pin miniature circular | |||
Engineering Units (Configurable) | ||||
psi, bar, mbar, kPa, kgcm2, cmH2O@4 °C, cmH2O@20 °C, mH2O@4 °C, mH2O@20 °C, inH2O@4 °C, inH2O@20 °C, inH2O@60 °F, mmHg@0 °C, inHg@0 °C, ftH2O@4 °C, ftH2O@20 °C, ftH2O@60 °F |
Option
Test Probes | |
Fluke 720RTD | RTD Probe for 721 and 719Pro |
Pumps and Accessories | |
Fluke-71XTrap | Liquid and Dirt Trap for 718 and 719Pro |
Batteries, Chargers and Adapters | |
Fluke-720URTDA | Universal RTD Adapter for Fluke 721 and 719Pro |
Đánh giá
Chưa có đánh giá nào.